<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video: Paged Data with Resizable Portals</title>
	<atom:link href="http://www.gaslowitz.net/filemaker/blog/2008/07/video-paged-data-with-resizable-portals/feed/" rel="self" type="application/rss+xml" />
	<link>http://gaslowitz.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.gaslowitz.net%2Ffilemaker%2Fblog%2F2008%2F07%2Fvideo-paged-data-with-resizable-portals%2F&amp;seed_title=Video%3A+Paged+Data+with+Resizable+Portals</link>
	<description>I have your database right here</description>
	<lastBuildDate>Sun, 31 May 2009 12:12:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Greg Taylor</title>
		<link>http://gaslowitz.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.gaslowitz.net%2Ffilemaker%2Fblog%2F2008%2F07%2Fvideo-paged-data-with-resizable-portals%2F&amp;seed_title=Video%3A+Paged+Data+with+Resizable+Portals/comment-page-1/#comment-172</link>
		<dc:creator>Greg Taylor</dc:creator>
		<pubDate>Tue, 06 Jan 2009 19:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaslowitz.net/filemaker/blog/?p=10#comment-172</guid>
		<description>Great technique!  Well presented!

Now that FMP 10 has been released with script triggers, is the technique possible to achieve using only native FM features?  I have been playing around with it since the BETA was made available but have not had any luck with it.  I was curious if anyone has had more success.</description>
		<content:encoded><![CDATA[<p>Great technique!  Well presented!</p>
<p>Now that FMP 10 has been released with script triggers, is the technique possible to achieve using only native FM features?  I have been playing around with it since the BETA was made available but have not had any luck with it.  I was curious if anyone has had more success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deanna</title>
		<link>http://gaslowitz.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.gaslowitz.net%2Ffilemaker%2Fblog%2F2008%2F07%2Fvideo-paged-data-with-resizable-portals%2F&amp;seed_title=Video%3A+Paged+Data+with+Resizable+Portals/comment-page-1/#comment-169</link>
		<dc:creator>Deanna</dc:creator>
		<pubDate>Thu, 27 Nov 2008 21:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaslowitz.net/filemaker/blog/?p=10#comment-169</guid>
		<description>Your site is very very cool !! I love it :) Respect !,</description>
		<content:encoded><![CDATA[<p>Your site is very very cool !! I love it <img src='http://www.gaslowitz.net/filemaker/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Respect !,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli</title>
		<link>http://gaslowitz.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.gaslowitz.net%2Ffilemaker%2Fblog%2F2008%2F07%2Fvideo-paged-data-with-resizable-portals%2F&amp;seed_title=Video%3A+Paged+Data+with+Resizable+Portals/comment-page-1/#comment-168</link>
		<dc:creator>Eli</dc:creator>
		<pubDate>Thu, 27 Nov 2008 11:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaslowitz.net/filemaker/blog/?p=10#comment-168</guid>
		<description>Keep a good work man!,</description>
		<content:encoded><![CDATA[<p>Keep a good work man!,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Rubenstein</title>
		<link>http://gaslowitz.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.gaslowitz.net%2Ffilemaker%2Fblog%2F2008%2F07%2Fvideo-paged-data-with-resizable-portals%2F&amp;seed_title=Video%3A+Paged+Data+with+Resizable+Portals/comment-page-1/#comment-16</link>
		<dc:creator>Mark Rubenstein</dc:creator>
		<pubDate>Sat, 16 Aug 2008 18:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaslowitz.net/filemaker/blog/?p=10#comment-16</guid>
		<description>Very nice! And really well-presented too. :)</description>
		<content:encoded><![CDATA[<p>Very nice! And really well-presented too. <img src='http://www.gaslowitz.net/filemaker/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Patin / Longterm Solutions</title>
		<link>http://gaslowitz.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.gaslowitz.net%2Ffilemaker%2Fblog%2F2008%2F07%2Fvideo-paged-data-with-resizable-portals%2F&amp;seed_title=Video%3A+Paged+Data+with+Resizable+Portals/comment-page-1/#comment-11</link>
		<dc:creator>Bob Patin / Longterm Solutions</dc:creator>
		<pubDate>Mon, 11 Aug 2008 05:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaslowitz.net/filemaker/blog/?p=10#comment-11</guid>
		<description>Great technique; I&#039;ll be using this, I&#039;m sure. This is an excellent use of conditional formatting.</description>
		<content:encoded><![CDATA[<p>Great technique; I&#8217;ll be using this, I&#8217;m sure. This is an excellent use of conditional formatting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Yurka</title>
		<link>http://gaslowitz.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.gaslowitz.net%2Ffilemaker%2Fblog%2F2008%2F07%2Fvideo-paged-data-with-resizable-portals%2F&amp;seed_title=Video%3A+Paged+Data+with+Resizable+Portals/comment-page-1/#comment-9</link>
		<dc:creator>Jeff Yurka</dc:creator>
		<pubDate>Thu, 07 Aug 2008 21:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaslowitz.net/filemaker/blog/?p=10#comment-9</guid>
		<description>Michael,
Great example!!
I can see using this technique to create a floating palette that hugs the current window based upon how the user resizes or moves the active window.

Very Cool!!

Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Michael,<br />
Great example!!<br />
I can see using this technique to create a floating palette that hugs the current window based upon how the user resizes or moves the active window.</p>
<p>Very Cool!!</p>
<p>Thanks for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
