<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A FileMaker Blog&#187; Plugin</title>
	<atom:link href="http://www.gaslowitz.net/filemaker/blog/topic/plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gaslowitz.net/filemaker/blog</link>
	<description>I have your database right here</description>
	<lastBuildDate>Mon, 08 Feb 2010 20:28:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pushing FileMaker Alerts to the iPhone</title>
		<link>http://gaslowitz.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.gaslowitz.net%2Ffilemaker%2Fblog%2F2010%2F02%2Fpushing-filemaker-alerts-to-the-iphone%2F&amp;seed_title=Pushing+FileMaker+Alerts+to+the+iPhone</link>
		<comments>http://gaslowitz.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.gaslowitz.net%2Ffilemaker%2Fblog%2F2010%2F02%2Fpushing-filemaker-alerts-to-the-iphone%2F&amp;seed_title=Pushing+FileMaker+Alerts+to+the+iPhone#comments</comments>
		<pubDate>Sun, 07 Feb 2010 15:51:24 +0000</pubDate>
		<dc:creator>Michael Gaslowitz</dc:creator>
				<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[360Work]]></category>
		<category><![CDATA[Growl]]></category>
		<category><![CDATA[ScriptMaster]]></category>

		<guid isPermaLink="false">http://www.gaslowitz.net/filemaker/blog/?p=488</guid>
		<description><![CDATA[If you use FileMaker to send Growl notifications, you may really benefit from Todd Geist&#8217;s post on Teaching FileMaker to Send Alerts to an iPhone. Combining Prowl, the Growl iPhone client, and the 360Works ScriptMaster Plugin, Todd wrote a ScriptMaster Module to push any text you like to an iPhone.]]></description>
			<content:encoded><![CDATA[<p>If you <a href="http://www.gaslowitz.net/filemaker/blog/2008/07/video-growl-integration/">use FileMaker to send Growl notifications</a>, you may really benefit from Todd Geist&#8217;s post on <a href="http://www.emptyofwhat.com/blog/01/31/2010/teaching-filemaker-send-alerts-iphone">Teaching FileMaker to Send Alerts to an iPhone</a>. </p>
<p>Combining <a href="http://prowl.weks.net/">Prowl</a>, the Growl iPhone client, and the<a href="http://www.360works.com/scriptmaster"> 360Works ScriptMaster Plugin</a>, Todd wrote a ScriptMaster Module to push any text you like to an iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://gaslowitz.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.gaslowitz.net%2Ffilemaker%2Fblog%2F2010%2F02%2Fpushing-filemaker-alerts-to-the-iphone%2F&amp;seed_title=Pushing+FileMaker+Alerts+to+the+iPhone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More script-triggering plugins</title>
		<link>http://gaslowitz.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.gaslowitz.net%2Ffilemaker%2Fblog%2F2009%2F03%2Fmore-script-triggering-plugins%2F&amp;seed_title=More+script-triggering+plugins</link>
		<comments>http://gaslowitz.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.gaslowitz.net%2Ffilemaker%2Fblog%2F2009%2F03%2Fmore-script-triggering-plugins%2F&amp;seed_title=More+script-triggering+plugins#comments</comments>
		<pubDate>Sun, 22 Mar 2009 23:13:27 +0000</pubDate>
		<dc:creator>Michael Gaslowitz</dc:creator>
				<category><![CDATA[Plugin]]></category>

		<guid isPermaLink="false">http://www.gaslowitz.net/filemaker/blog/?p=269</guid>
		<description><![CDATA[Are you bummed the zippScript plugin is no longer available, and that the script-triggering functionality in FileMaker 10, while awesome, does not work on all layout objects? Try using these plugins instead: ScriptMaster from 360Works DoScript from myFMbutler EventScript from Software for Humans All of these plugins are free, and compatible with FileMaker 10.]]></description>
			<content:encoded><![CDATA[<p>Are you bummed the zippScript plugin is no longer available, and that the script-triggering functionality in <a name="evtst|a|B00079W5TI" href="http://www.amazon.com/Filemaker-Inc-TT759LL-A-FileMaker/dp/B00079W5TI%3FSubscriptionId%3D02E5W5871AJF7PMMMS82%26tag%3Dafilblo-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00079W5TI">FileMaker 10</a>, while awesome, does not work on all <a href="http://www.gaslowitz.net/filemaker/blog/2008/07/video-paged-data-with-resizable-portals/">layout objects</a>? Try using these plugins instead:</p>
<ul>
<li> <a href="http://www.360works.com/scriptmaster">ScriptMaster</a> from <a href="http://www.360works.com">360Works</a></li>
<li><a href="http://www.myfmbutler.com/index.lasso?p=416">DoScript</a> from <a href="http://www.myfmbutler.com/">myFMbutler</a></li>
<li><a href="http://www.softs4humans.com/FMPro_Plugins.html">EventScript</a> from <a href="http://www.softs4humans.com/">Software for Humans</a></li>
</ul>
<p>All of these plugins are free, and compatible with FileMaker 10.</p>
]]></content:encoded>
			<wfw:commentRss>http://gaslowitz.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.gaslowitz.net%2Ffilemaker%2Fblog%2F2009%2F03%2Fmore-script-triggering-plugins%2F&amp;seed_title=More+script-triggering+plugins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shameless Self-Promotion</title>
		<link>http://gaslowitz.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.gaslowitz.net%2Ffilemaker%2Fblog%2F2008%2F12%2Fshameless-self-promotion%2F&amp;seed_title=Shameless+Self-Promotion</link>
		<comments>http://gaslowitz.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.gaslowitz.net%2Ffilemaker%2Fblog%2F2008%2F12%2Fshameless-self-promotion%2F&amp;seed_title=Shameless+Self-Promotion#comments</comments>
		<pubDate>Thu, 18 Dec 2008 15:57:13 +0000</pubDate>
		<dc:creator>Michael Gaslowitz</dc:creator>
				<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Toolkit]]></category>
		<category><![CDATA[360Works]]></category>

		<guid isPermaLink="false">http://www.gaslowitz.net/filemaker/blog/?p=190</guid>
		<description><![CDATA[360Works is now selling a Portfolio License that covers all of their products for the low, low cost of $1,995. The Portfolio License entitles everyone to Enterprise versions of all of 360Works&#8217; products, (SuperContainer fans, this means you), and allows for unlimited use within a single organization regardless of the number of users or locations. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.360works.com">360Works</a> is now selling a <a href="http://www.360works.com/portfolio/">Portfolio License</a> that covers all of their products for the low, low cost of $1,995. </p>
<p>The Portfolio License entitles everyone to Enterprise versions of all of 360Works&#8217; products, (<a href="http://www.360works.com/supercontainer/">SuperContainer</a> fans, this means you), and allows for unlimited use within a single organization regardless of the number of users or locations. Deployment on <a href="http://www.amazon.com/Filemaker-Inc-TL972LL-A-Server/dp/B000SSRBPG%3FSubscriptionId%3D02E5W5871AJF7PMMMS82%26tag%3Dafilblo-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000SSRBPG">FileMaker Server</a> and through Web Publishing is included.</p>
<p>Current owners of 360Works products can apply the cost of previous purchases towards the cost (not to exceed 80%) of the Portfolio License.</p>
]]></content:encoded>
			<wfw:commentRss>http://gaslowitz.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.gaslowitz.net%2Ffilemaker%2Fblog%2F2008%2F12%2Fshameless-self-promotion%2F&amp;seed_title=Shameless+Self-Promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Users May Snarl</title>
		<link>http://gaslowitz.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.gaslowitz.net%2Ffilemaker%2Fblog%2F2008%2F08%2Fwindows-users-may-snarl%2F&amp;seed_title=Windows+Users+May+Snarl</link>
		<comments>http://gaslowitz.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.gaslowitz.net%2Ffilemaker%2Fblog%2F2008%2F08%2Fwindows-users-may-snarl%2F&amp;seed_title=Windows+Users+May+Snarl#comments</comments>
		<pubDate>Tue, 12 Aug 2008 18:50:13 +0000</pubDate>
		<dc:creator>Michael Gaslowitz</dc:creator>
				<category><![CDATA[Custom Function]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[360Works]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[ScriptMaster]]></category>
		<category><![CDATA[Snarl]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.gaslowitz.net/filemaker/blog/?p=49</guid>
		<description><![CDATA[If you liked the post where I integrated Growl into FileMaker, but wondered if it could work on Windows, you might want to take a look at Snarl. Like Growl on Mac OS X, Snarl displays on-screen notifications in Windows, and with the help of the command-line utility Snarl_CMD.exe, Snarl can be integrated to work [...]]]></description>
			<content:encoded><![CDATA[<p>If you liked the post where I <a href="http://www.gaslowitz.net/filemaker/blog/2008/07/video-growl-integration/">integrated Growl into FileMaker</a>, but <a href="http://www.longtermsolutions.com">wondered</a> if it could work on <a href="http://www.amazon.com/gp/product/B00022PTRU?ie=UTF8&#038;tag=afilblo-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B00022PTRU">Windows</a>, you might want to take a look at <a href="http://www.fullphat.net/index.php">Snarl</a>.</p>
<p>Like <a href="http://growl.info/">Growl</a> on <a href="http://www.amazon.com/gp/product/B000FK88JK?ie=UTF8&#038;tag=afilblo-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B000FK88JK">Mac OS X</a>, Snarl displays on-screen notifications in Windows, and with the help of the command-line utility <a href="http://tlhan-ghun.de/?q=node/59">Snarl_CMD.exe</a>, Snarl can be integrated to work with your FileMaker solutions as a <a href="http://www.gaslowitz.net/filemaker/blog/category/custom-function/">custom function</a>.</p>
<p>Below is an outline of what I would do if I was using Windows. I apologize for not including a sample file this time, but I do not have access to a Windows machine, and I do not want to post a file that does not work.</p>
<h4>The Custom Function</h4>
<p>Since Snarl_CMD.exe accepts parameters as follows:</p>
<pre>
Snarl_CMD.exe snShowMessage TIME TITLE BODY [iconPATH]
<span style="color: #AAAAAA">
/*

TIME is the time the message should be displayed in seconds
(0 means forever/sticky),

TITLE and BODY are the texts which should be displayed, and

iconPath is the windows path for an icon to be displayed in
the notifcation: 

"C:\my\path\img.png" or  "\\server\path\on\server\img.png"

*/
</span>
</pre>
<p>the Snarl custom function will look something like this:</p>
<pre>Snarl ( Time; Title; Body; Path )

"Snarl_CMD.exe snShowMessage" &#038; Quote ( Time ) &#038; Quote ( Title ) &#038; Quote ( Body ) &#038; Quote ( Path )
</pre>
<h4>The External Function</h4>
<p>The Snarl custom function gets passed into the built-in FileMaker function <em>Set Variable</em>, but since  Snarl_CMD.exe is a shell script, it requires a plugin to be executed. <a href="http://www.360works.com/scriptmaster/">ScriptMaster</a> from <a href="http://www.360works.com/">360Works</a> is a free one, and it can do a whole lot more than execute shell scripts.</p>
<p>To configure ScriptMaster, set a variable in your startup script with the following value:</p>
<pre>RegisterGroovy( "RunShellScript( shellScript )" ; "Process process = Runtime.getRuntime().exec( shellScript );¶
String processResult = process.getInputStream().getText();¶
process.waitFor();¶
exitValue = process.exitValue();¶
return processResult;" )</pre>
<p>You have now created an external function for this solution:</p>
<pre>RunShellScript ( shellScript )</pre>
<h4>The Script</h4>
<p>Now it is time to put everything together in a <em>Set Variable</em> script step:</p>
<pre>Set Variable [ RunShellScript( Snarl ( "Time" ; "Title" ; "Body" ; "Icon Path" ) ) ]</pre>
<p>Hopefully it works. Leave a comment and let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://gaslowitz.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.gaslowitz.net%2Ffilemaker%2Fblog%2F2008%2F08%2Fwindows-users-may-snarl%2F&amp;seed_title=Windows+Users+May+Snarl/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Video: Paged Data with Resizable Portals</title>
		<link>http://gaslowitz.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.gaslowitz.net%2Ffilemaker%2Fblog%2F2008%2F07%2Fvideo-paged-data-with-resizable-portals%2F&amp;seed_title=Video%3A+Paged+Data+with+Resizable+Portals</link>
		<comments>http://gaslowitz.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.gaslowitz.net%2Ffilemaker%2Fblog%2F2008%2F07%2Fvideo-paged-data-with-resizable-portals%2F&amp;seed_title=Video%3A+Paged+Data+with+Resizable+Portals#comments</comments>
		<pubDate>Wed, 02 Jul 2008 18:04:13 +0000</pubDate>
		<dc:creator>Michael Gaslowitz</dc:creator>
				<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[ScriptMaster]]></category>

		<guid isPermaLink="false">http://www.gaslowitz.net/filemaker/blog/?p=10</guid>
		<description><![CDATA[Since the zippScript plugin is no longer available for download, the sample file included in this demo now uses the 360Works ScriptMaster plugin. You however, are free to use any script-triggering plugin you choose. (2009.03.22) This post demonstrates how to create Google-style page results in dynamically-sized FileMaker portals. As you will see, all it takes [...]]]></description>
			<content:encoded><![CDATA[<div class="update">Since the zippScript plugin is no longer available for download, the sample file included in this demo now uses the <a href="http://www.360works.com/scriptmaster">360Works ScriptMaster plugin</a>. You however, are free to use any <a href="http://www.gaslowitz.net/filemaker/blog/2009/03/more-script-triggering-plugins/">script-triggering plugin</a> you choose. <small><em>(2009.03.22)</em></small></div>
<p>This post demonstrates how to create Google-style page results in dynamically-sized <a href="http://www.filemaker.com">FileMaker</a> portals. As you will see, all it takes is a few local variables, a layout object with conditional formatting, and the <del datetime="2009-03-23T00:03:33+00:00">zippScript</del> <a href="http://www.360works.com/scriptmaster">ScriptMaster</a> plugin for it to work. The sample file can be found below the video.</p>
<p>One thing I did not mention in the video (but you will soon see) is how fast this solution works. As you are watching, keep in mind that this was recorded on an iBook G4. The solution practically pages itself on newer hardware. \o/</p>
<p><a href="http://www.gaslowitz.net/filemaker/blog/files/2008/07/ResizePagedData_large.mov"><img src="http://www.gaslowitz.net/filemaker/blog/files/2008/07/ResizePagedData_poster.jpg" /></a></p>
<p><img title="iPod version" src="http://www.gaslowitz.net/filemaker/images/ipod.png" alt="" width="16" height="16" /> <a href="http://www.gaslowitz.net/filemaker/blog/files/2008/07/ResizePagedData_small.m4v">iPod download</a> (15.6 MB)</p>
<p><img title="zippscript website" src="http://www.gaslowitz.net/filemaker/images/world.png" alt="" width="16" height="16" /> <del datetime="2009-03-23T00:03:33+00:00">zippScript website</del></p>
<p><img title="ScriptMaster website" src="http://www.gaslowitz.net/filemaker/images/world.png" alt="" width="16" height="16" /> <a href="http://www.360works.com/scriptmaster">ScriptMaster website</a></p>
<p><img title="download file" src="http://www.gaslowitz.net/filemaker/images/file.png" alt="" width="16" height="16" /> <a href="http://www.gaslowitz.net/filemaker/blog/files/2008/07/ResizePagedData.zip">Download ResizePagedData.zip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gaslowitz.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.gaslowitz.net%2Ffilemaker%2Fblog%2F2008%2F07%2Fvideo-paged-data-with-resizable-portals%2F&amp;seed_title=Video%3A+Paged+Data+with+Resizable+Portals/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
<enclosure url="http://www.gaslowitz.net/filemaker/blog/files/2008/07/ResizePagedData_large.mov" length="16198336" type="video/quicktime" />
<enclosure url="http://www.gaslowitz.net/filemaker/blog/files/2008/07/ResizePagedData_small.m4v" length="16322427" type="audio/x-m4a" />
		</item>
		<item>
		<title>zippScript for Script Triggering and Scheduling</title>
		<link>http://gaslowitz.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.gaslowitz.net%2Ffilemaker%2Fblog%2F2008%2F06%2Fzippscript-for-script-triggering-and-scheduling%2F&amp;seed_title=zippScript+for+Script+Triggering+and+Scheduling</link>
		<comments>http://gaslowitz.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.gaslowitz.net%2Ffilemaker%2Fblog%2F2008%2F06%2Fzippscript-for-script-triggering-and-scheduling%2F&amp;seed_title=zippScript+for+Script+Triggering+and+Scheduling#comments</comments>
		<pubDate>Thu, 05 Jun 2008 15:25:00 +0000</pubDate>
		<dc:creator>Michael Gaslowitz</dc:creator>
				<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[zippScript]]></category>

		<guid isPermaLink="false">http://www.filemaking.org/?p=7</guid>
		<description><![CDATA[The zippScript plugin is no longer available for download, but there are more script-triggering plugins for you to use. (2009.03.22) If you are not using script triggers in your solutions (or have no idea what I am talking about), go download the amazing zippScript plug-in and install it right now. From the zippTools website: Simply [...]]]></description>
			<content:encoded><![CDATA[<div class="update">The zippScript plugin is no longer available for download, but there are <a href="http://www.gaslowitz.net/filemaker/blog/2009/03/more-script-triggering-plugins/">more script-triggering plugins</a> for you to use. <small><em>(2009.03.22)</em></small></div>
<p>If you are not using script triggers in your solutions (or have no idea what I am talking about), go download the amazing <del datetime="2009-03-22T23:57:09+00:00">zippScript</del> plug-in and install it right now. From the zippTools website:</p>
<blockquote><p>Simply add a zippScript trigger in a calculation dialog to:</p>
<ul>
<li>Perform a script when a field is modified</li>
<li>Perform a script when a record is committed</li>
<li>Perform a script when a field is displayed</li>
<li>Perform a script when the mouse is over a field (FM8 and later)</li>
<li>Call a script with a calculated name</li>
<li>Schedule a script to be performed at a specific date and time</li>
</ul>
</blockquote>
<p>The zippScript trigger (external function) you will find yourself using the most looks like:</p>
<pre>zippScript_PerformScript( FileName; ScriptName {; Param; Control} )</pre>
<p>If you have never used an external function before, you find it when defining a calculation:</p>
<p><a class="img" href="http://www.gaslowitz.net/filemaker/blog/files/2008/06/external-function-screenshot.png"><img title="external-function-screenshot" src="http://www.gaslowitz.net/filemaker/blog/files/2008/06/external-function-screenshot.png" alt="" width="500" height="410" /></a></p>
<p>Take your time with the sample file that zippScript&#8217;s developer, John Kornhaus, supplies, and be ready to use your new-found knowledge in a future post.</p>
]]></content:encoded>
			<wfw:commentRss>http://gaslowitz.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.gaslowitz.net%2Ffilemaker%2Fblog%2F2008%2F06%2Fzippscript-for-script-triggering-and-scheduling%2F&amp;seed_title=zippScript+for+Script+Triggering+and+Scheduling/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
